Calendar
= fully booked
= < 5 bookings possible
= 5+ bookings possible
| September 2010 | ||||||||
| Date | Name of the trip | Country | Ship | Baseprice € | ||||
|
|
Sep, 04 - Sep, 11 | Croatia | sail & bike | Kapetan Jure | ||||
|
|
Sep, 04 - Sep, 11 | Greece | sail & bike | Panagiota | ||||
|
|
Sep, 04 - Sep, 11 | Croatia | sail & bike | Romantica | ||||
|
|
Sep, 04 - Sep, 11 | Croatia | Magellan | |||||
|
|
Sep, 05 - Sep, 12 | Croatia | sail & bike | Adonis | ||||
|
|
Sep, 05 - Sep, 12 | Croatia | sail & bike | Linda | ||||
|
|
Sep, 05 - Sep, 12 | Croatia | sail & bike | Tarin | ||||
|
|
Sep, 05 - Sep, 12 | Croatia | sail & bike | San Snova | ||||
|
|
Sep, 05 - Sep, 12 | Spain | sail & bike | Isla Ebusitana | ||||
|
|
Sep, 11 - Sep, 18 | Croatia | sail & bike | Kapetan Jure | ||||
|
|
Sep, 11 - Sep, 18 | Greece | sail & bike | Panagiota | ||||
|
|
Sep, 11 - Sep, 18 | Croatia | Magellan | |||||
|
|
Sep, 12 - Sep, 19 | Croatia | sail & bike | Adonis | 840 | choose | ||
|
|
Sep, 12 - Sep, 19 | Croatia | sail & bike | Linda | ||||
|
|
Sep, 12 - Sep, 19 | Croatia | sail & bike | San Snova | 1,090 | choose | ||
|
|
Sep, 12 - Sep, 19 | Spain | sail & bike | Isla Ebusitana | ||||
|
|
Sep, 18 - Sep, 25 | Croatia | sail & bike | Kapetan Jure | ||||
|
|
Sep, 18 - Sep, 25 | Croatia | sail & mtb | Kapetan Jure | ||||
|
|
Sep, 18 - Sep, 25 | Croatia | Magellan | |||||
|
|
Sep, 19 - Sep, 26 | Croatia | sail & mtb | Adonis | 840 | |||
|
|
Sep, 19 - Sep, 26 | Croatia | sail & bike | Linda | ||||
|
|
Sep, 19 - Sep, 26 | Croatia | sail & bike | Tarin | 840 | choose | ||
|
|
Sep, 19 - Sep, 26 | Croatia | sail & bike | San Snova | 990 | choose | ||
|
|
Sep, 19 - Sep, 26 | Spain | sail & bike | Isla Ebusitana | ||||
|
|
Sep, 25 - Oct, 02 | Croatia | sail & bike | Kapetan Jure | ||||
|
|
Sep, 25 - Oct, 02 | Croatia | sail & mtb | Kapetan Jure | ||||
|
|
Sep, 25 - Oct, 02 | Greece | sail & bike | Panagiota | ||||
|
|
Sep, 25 - Oct, 02 | Croatia | sail & bike | Toma | 870 | choose | ||
|
|
Sep, 25 - Oct, 02 | Croatia | sail & bike | Magellan | 990 | choose | ||
|
|
Sep, 26 - Oct, 03 | Croatia | sail & hike | Adonis | 790 | choose | ||
|
|
Sep, 26 - Oct, 03 | Croatia | sail & bike | Linda | 840 | choose | ||
|
|
Sep, 26 - Oct, 03 | Croatia | sail & mtb | Linda | 840 | choose | ||
|
|
Sep, 26 - Oct, 03 | Croatia | sail & bike | Tarin | 840 | choose | ||
|
|
Sep, 26 - Oct, 03 | Croatia | sail & bike | San Snova | ||||
| October 2010 | ||||||||
| Date | Name of the trip | Country | Ship | Baseprice € | ||||
|
|
Oct, 02 - Oct, 09 | Croatia | sail & bike | Kapetan Jure | 870 | choose | ||
|
|
Oct, 02 - Oct, 09 | Greece | sail & bike | Panagiota | ||||
|
|
Oct, 02 - Oct, 09 | Turkey | sail & mtb | Sunworld IX | 1,290 | choose | ||
|
|
Oct, 02 - Oct, 09 | Turkey | sail & bike | Bahriyeli C | ||||
|
|
Oct, 02 - Oct, 09 | Croatia | sail & bike | Magellan | 990 | choose | ||
|
|
Oct, 02 - Oct, 09 | Croatia | sail & mtb | Magellan | 870 | choose | ||
|
|
Oct, 03 - Oct, 10 | Croatia | sail & bike | Adonis | ||||
|
|
Oct, 03 - Oct, 10 | Croatia | sail & mtb | Adonis | ||||
|
|
Oct, 03 - Oct, 10 | Croatia | sail & bike | Linda | ||||
|
|
Oct, 03 - Oct, 10 | Croatia | sail & mtb | Linda | ||||
|
|
Oct, 03 - Oct, 10 | Croatia | sail & bike | Tarin | 840 | choose | ||
|
|
Oct, 03 - Oct, 10 | Croatia | sail & bike | San Snova | 1,090 | choose | ||
|
|
Oct, 09 - Oct, 16 | Croatia | sail & bike | Kapetan Jure | 870 | choose | ||
|
|
Oct, 09 - Oct, 16 | Croatia | sail & mtb | Kapetan Jure | 870 | choose | ||
|
|
Oct, 09 - Oct, 16 | Greece | sail & bike | Panagiota | ||||
|
|
Oct, 09 - Oct, 16 | Turkey | sail & mtb | Sunworld IX | 1,290 | choose | ||
|
|
Oct, 09 - Oct, 16 | Turkey | sail & bike | Bahriyeli C | 1,290 | choose | ||
|
|
Oct, 10 - Oct, 17 | Croatia | sail & bike | Linda | 840 | choose | ||
|
|
Oct, 10 - Oct, 17 | Croatia | sail & mtb | Linda | 840 | choose | ||
|
|
Oct, 10 - Oct, 17 | Croatia | sail & bike | Tarin | ||||
|
|
Oct, 10 - Oct, 17 | Croatia | sail & bike | San Snova | 990 | choose | ||
|
|
Oct, 16 - Oct, 23 | Croatia | sail & bike | Kapetan Jure | 870 | choose | ||
|
|
Oct, 16 - Oct, 23 | Croatia | sail & mtb | Kapetan Jure | 870 | choose | ||
|
|
Oct, 16 - Oct, 23 | Turkey | sail & bike | Bahriyeli C | 1,290 | choose | ||
|
|
Oct, 17 - Oct, 24 | Croatia | sail & bike | Linda | 840 | choose | ||
|
|
Oct, 17 - Oct, 24 | Croatia | sail & mtb | Linda | 840 | choose | ||
|
|
Oct, 17 - Oct, 24 | Croatia | sail & bike | Tarin | 840 | choose | ||
|
|
Oct, 17 - Oct, 24 | Croatia | sail & bike | San Snova | 990 | choose | ||
|
|
Oct, 23 - Oct, 30 | Croatia | sail & bike | Kapetan Jure | 870 | choose | ||
|
|
Oct, 23 - Oct, 30 | Croatia | sail & mtb | Kapetan Jure | 870 | choose | ||
|
|
Oct, 23 - Oct, 30 | Greece | sail & bike | Panagiota | 1,290 | choose | ||
|
|
Oct, 24 - Oct, 31 | Croatia | sail & bike | Linda | 840 | choose | ||
|
|
Oct, 24 - Oct, 31 | Croatia | sail & mtb | Linda | 840 | choose | ||
|
|
Oct, 31 - Nov, 14 | Vietnam | sail & bike | Vietnam Dschunken/Junks | 2,490 | choose | ||
| November 2010 | ||||||||
| Date | Name of the trip | Country | Ship | Baseprice € | ||||
|
|
Nov, 09 - Nov, 19 |
Season trip 2010
|
sail & bike | Saman Explorer | 1,490 | choose | ||
| December 2010 | ||||||||
| Date | Name of the trip | Country | Ship | Baseprice € | ||||
|
|
Dec, 25 - Jan, 02 | Seychelles | sail & bike | Katamaran | 2,490 | choose | ||
